Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | $1.10 | 4,085,637 | 1:1 | $1.35 | $1.35 | $1.10 |
| Jul 07, 2026 | $1.04 | 4,021,470 | 1:1 | $1.11 | $1.12 | $1.04 |
| Jul 08, 2026 | $0.80 | 5,211,365 | 1:1 | $1.05 | $1.05 | $0.79 |
| Jul 09, 2026 | $0.84 | 2,210,527 | 1:1 | $0.80 | $0.88 | $0.74 |
| Jul 10, 2026 | $0.82 | 712,109 | 1:1 | $0.83 | $0.87 | $0.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG